IA2030 Scorecard
—Global
Type to select a Country
Vaccine | Baseline (2019/2020) | 2021 | 2022 | 2023 |
---|---|---|---|---|
Bacille Calmette-Guerin (BCG)1 | Unhealthy | Unhealthy | Healthy | Healthy |
Cholera | Not applicable | Not applicable | Concerning | Unhealthy |
Hexa (acellular pertussis-containing)2 | Unhealthy | Unhealthy | Unhealthy | Unhealthy |
Human papillomavirus (HPV) | Unhealthy | Concerning | Unhealthy | Concerning |
Inactivated polio vaccine, stand-alone | Healthy | Healthy | Concerning | Healthy |
Measles | Concerning | Concerning | Not applicable | Not applicable |
Measles-mumps-rubella (MMR)2 | Concerning | Concerning | Concerning | Concerning |
Measles-rubella | Concerning | Concerning | Concerning | Concerning |
Penta (whole-cell pertussis-containing) | Healthy | Healthy | Healthy | Healthy |
Pneumococcal conjugate vaccine (PCV)2 | Concerning | Concerning | Healthy | Healthy |
Pneumococcal polysaccharide2 | Concerning | Concerning | Not applicable | Not applicable |
Rotavirus | Healthy | Healthy | Concerning | Concerning |
Tetanus-diphtheria2 | Healthy | Healthy | Healthy | Healthy |
Yellow fever | Not applicable | Not applicable | Concerning | Concerning |
1) No market study update in 2020 - same as 2019.
2) No market study update - same as 2020.
Step 1) For each antigen, conduct a review and sum the number of criteria for a healthy market ‘met’ in the most recent market assessment.
The overall health of a vaccine market includes an assessment of the following criteria:
Step 2) Determine the level of health based on the conditions outlined below.