IA2030 Scorecard
—Global
Type to select a Country
If target is reached, 50 million total future deaths will be averted during 2021-2030 and an annual average of 5 million deaths will be averted each year.
Pathogen | Baseline (2019) | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Total | 4,283,484 | 3,997,300 | 4,117,644 | 4,202,845 | 4,337,528 |
Diphtheria | 15,392 | 13,952 | 15,047 | 14,855 | 14,915 |
Hepatitis B | 1,316,178 | 1,160,803 | 1,170,417 | 1,140,281 | 1,131,100 |
Hib | 205,127 | 194,780 | 203,153 | 206,284 | 209,744 |
HPV | 62,834 | 93,924 | 114,873 | 205,315 | 270,879 |
JE | 11,490 | 9,046 | 10,245 | 10,395 | 10,425 |
Measles | 1,669,735 | 1,584,278 | 1,608,700 | 1,627,263 | 1,674,431 |
MenA | 4,816 | 5,129 | 5,146 | 4,868 | 4,881 |
Pertussis | 486,230 | 446,341 | 473,073 | 471,532 | 475,125 |
Rotavirus | 32,366 | 35,488 | 35,832 | 36,470 | 37,292 |
Rubella | 45,816 | 41,599 | 42,416 | 42,017 | 43,126 |
Streptococcus pneumoniae | 141,669 | 138,787 | 157,759 | 159,430 | 168,802 |
TB (BCG) | 121,772 | 112,353 | 118,643 | 118,789 | 119,303 |
Tetanus | 43,760 | 40,037 | 42,515 | 42,191 | 42,479 |
Yellow Fever | 126,298 | 120,783 | 119,826 | 123,154 | 135,028 |
The metadata for this indicator can be viewed here. The metadata typically includes the indicator's definitions, method of estimation, limitations, and sources.