IA2030 Scorecard
—Global
Type to select a Country
Antigen | Baseline (2019) | 2021 | 2022 | 2023 |
---|---|---|---|---|
Average (Mean) Coverage | 71% | 69% | 72% | 74% |
3rd dose of diphtheria-tetanus-pertussis-containing vaccine (DTPcv3) | 86% | 81% | 84% | 84% |
3rd dose of hepatitis B vaccine (HepB3) | 86% | 81% | 84% | 83% |
3rd dose of Haemophilus influenzae type b vaccine (Hib3) | 74% | 72% | 77% | 77% |
Final dose of human papillomavirus vaccine (HPV) | 14% | 13% | 18% | 33% |
1st dose of inactivated poliovirus vaccine (IPV1) | 84% | 82% | 85% | 84% |
1st dose of measles-containing vaccine (MCV1) | 86% | 81% | 83% | 83% |
2nd dose of measles-containing vaccine (MCV2) | 71% | 71% | 73% | 74% |
3rd dose of pneumococcal conjugate vaccine (PCV3) | 51% | 52% | 61% | 65% |
3rd dose of polio vaccine (POL3) | 86% | 81% | 84% | 83% |
1st dose of rubella-containing vaccine (RCV1) | 69% | 66% | 72% | 71% |
Final dose of rotavirus vaccine series (ROTAC) | 40% | 49% | 52% | 55% |
The metadata for this indicator can be viewed here. The metadata typically includes the indicator's definitions, method of estimation, limitations, and sources.