IA2030 Scorecard
—Global
Type to select a Country
Outbreaks with timely detection and response | ||||
---|---|---|---|---|
Pathogen | Baseline (Annual Avg. 2018-2020) | 2021 | 2022 | 2023 |
Total | 12 out of 43 | 13 out of 62 | 13 out of 66 | 10 out of 42 |
Cholera | 2 out of 8 | 1 out of 10 | 3 out of 18 | 1 out of 14 |
Ebola | 1 out of 1 | 3 out of 3 | 2 out of 2 | 0 out of 0 |
Measles | 2 out of 6 | 0 out of 3 | 2 out of 10 | 2 out of 6 |
Meningococcus | 0 out of 6 | 1 out of 7 | 0 out of 4 | 0 out of 3 |
Poliovirus (WPV) | No Data | 0 out of 1 | 1 out of 1 | No Data |
Poliovirus (cVDPV) | 6 out of 18 | 5 out of 32 | 5 out of 25 | 5 out of 15 |
Yellow Fever | 1 out of 5 | 3 out of 6 | 0 out of 6 | 2 out of 4 |
**Definitions for timely detection and response vary by disease and are consistent with WHO VPD surveillance standards, International Coordinating Group (ICG) on Vaccine Provision performance standards, and disease eradication, elimination, or control strategies’ outbreak response standards.
Step 1) Across all WHO Member States, calculate the total number of outbreaks for each pathogen which required a vaccination response.
Step 2) Of those, calculate the number of outbreaks with timely detection and response.