IA2030 Scorecard
—Global
Type to select a Country
No. of countries achieving target out of those with target | ||||
---|---|---|---|---|
Target Type | Disease | Baseline (2020) | 2021 | 2022 |
Eradication | Poliovirus (WPV) | 192 out of 194 | 192 out of 194 | 192 out of 194 |
Elimination of Transmission | Measles | 80 out of 194 | 80 out of 194 | 83 out of 194 |
Rubella | 93 out of 194 | 93 out of 194 | 98 out of 194 | |
Elimination as a Public Health Problem | Maternal & Neonatal Tetanus | 182 out of 194 | 182 out of 194 | 182 out of 194 |
The number of WHO Member States that met the control, elimination, or eradication target will be reported by established regional verification and certification commissions, or verification committees; acknowledging not all WHO Regions have an endorsed, prevalence or incidence based, elimination target for rubella at the time the 2022 data were reported.