IA2030 Scorecard
—Global
Type to select a Country
If target is reached, 50 million total future deaths will be averted during 2021-2030 and an annual average of 5 million deaths will be averted each year.
Pathogen | Baseline (2019) | 2021 | 2022 | 2023 |
---|---|---|---|---|
Total | 4,251,705 | 3,961,997 | 4,099,531 | 4,187,638 |
Diphtheria | 15,350 | 13,923 | 14,990 | 14,831 |
Hepatitis B | 1,304,706 | 1,140,403 | 1,152,885 | 1,127,256 |
Hib | 205,006 | 193,912 | 201,333 | 203,824 |
HPV | 62,574 | 94,222 | 123,830 | 201,565 |
JE | 0 | 0 | 0 | 0 |
Measles | 1,662,306 | 1,577,794 | 1,609,726 | 1,631,874 |
MenA | 4,973 | 5,140 | 4,925 | 4,840 |
Pertussis | 485,503 | 445,716 | 471,393 | 468,966 |
Rotavirus | 32,382 | 35,587 | 35,858 | 36,554 |
Rubella | 45,303 | 41,266 | 42,128 | 41,732 |
Streptococcus pneumoniae | 142,033 | 138,937 | 157,404 | 169,411 |
TB (BCG) | 121,441 | 112,315 | 118,749 | 118,779 |
Tetanus | 43,696 | 39,925 | 42,300 | 42,093 |
Yellow Fever | 126,435 | 122,857 | 124,009 | 125,913 |
The metadata for this indicator can be viewed here. The metadata typically includes the indicator's definitions, method of estimation, limitations, and sources.